All kind of lab instruments used in quality lab as well as on industrial shopfloor with optimum optimum price.
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | Cross Hatch Cutter to inspect paint and powder coating thickness |
| Model Name/Number | Multi blade cutters 1 mm, 2 mm, 3 mm |
| Area | Paint shops/Fabrication/Auto Components |
| Operating Temperature | upto 45 degree |
| Standards | ISO2409-1974 |
| Temperature | 45 deg |
| Thickness Ranges | 60- 100 Micron meter |
| I Deal In | New Only |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Stainless Steel |
| Automation Grade | Semi-Automatic |
| Color | white |
| Model Name/Number | Surface Roughness Tester |
| Instrument Type | Portable |
| Measuring Range Mm | 160 micron |
| Stylus tip radius | 5 micron per 90 degree |
| Cut off Length | 0.25 / 0.8 / 2.5 mm |
Product Details:
| Resolution | 1mm |
| Brand | Cross Hatch Cutter |
| Model Name/Number | Cross Hatch Cutter |
| Accuracy | 0.01% |
| Area | Paint coating on substrate |
| Bar Widths | 1mm,2mm,3mm |
| Power Source | No |
| Standards | ISO 2409-1992,GB/T9286-98,BS 3900 E6,ASTM D3359 |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Model Name/Number | GLOSS METER |
| Usage/Application | Industrial |
| Measuring Geometry | 20 D : 0~1000GU 60 D : 0~1000GU |
| Brand | 3NH |
| Weight | 350 g |
| Temperature | 0~40 deg C (32~104 Deg F |
| Battery Capacity | 3200mAh Li-ion Battery, >10000 times (within 8 hours) |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Measuring Range | 100 um |
| Accuracy | 3 % of reading |
| Resolution | 0.1 um |
| Minimum Measurement Area | 6 mm |
| Minimum Sample Thickness | 0.3 mm |
| Power Supply | 2 X 1.5 AAA batteries |
| Type | F / NF |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 500 N / 50 Kg |
| Brand | PUSH PULL GAUGE |
| Measuring Range | 500 N / 50 Kg |
| Model Name/Number | FORCE GAUGE |
| Display Type | Analogue / Digital |
| Accuracy | +/- 5% |
| Gauges Measure | Force - Push and Pull - Compression and Tension |
| Storage Temperature | ambient |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Magnetic Field Measurement | 20000 Gauss |
| Material | Plastic case |
| SPECIAL FEATURE | Latest technology with the use of smart microcontroller |
| Color | Blue |
| Visual Display | LCD |
| Display Type | Digital |
| Input Requirement | 9V Battery |
| MORE DETAILS | Light weight, Quality probes, Stable and repeatable readings |
| Battery | 9V |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Measuring Range | 300 mm |
| Accuracy | 0.5 % |
| Power Supply | 1.5 V |
| Brand | Samsonic |
| Usage/Application | Suitable for metallic and non-metallic materials |
| Resolution | 0.1 mm |
| Battery Life | 250 Hrs |
| Working Temperature | -10 Deg Celcius to 300 Deg Celcius |
| Display | 4-digit display |
| Model Name / Number | Ultrasonic Thickness Gauge |
| Least Count | 0.1 mm |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Country of Origin | Made in India |
| NOGA Dial stand | 8500 |
| CRYSTAL Dial stand | 1200 |
| BAKER Dial stand | 1700 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Parameter | HRC |
| Display Type | Digital |
| Accuracy | +/- 6 HLD |
| Model Name/Number | Portable Hardness Tester |
| PC Connection | USB |
| Tensile Strength | 374 to 2652 Nm per sq |
| Battery charger | 3 V |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Resolution | 1280 x 720 |
| Style | Boroscope |
| Brand | Boroscope |
| Lighting Type | LCD |
| Hollow Sections | from 4 mm and above |
| Sensor | CMOS image sensor |