Product Details:
| Minimum Order Quantity | 1 Piece |
| Type | Digital |
| Accuracy | 0.002mm |
| Maximum Permissible Error | As Per Standard |
| Measuring Range | 0-1000mm |
| Friction Thimble | Ratchet type |
| Brand | Mitutoyo |
| Interchangeable Anvils | As per Specific Requirement |
| Model Name/Number | 0-25 |
| Range | 0-1000mm |
| Usage/Application | Outside Dimensional Measurement. |
| Maximum Permissible Error JMPE | 0.004mm |
| Maximum Permissible Error JMPE (um) | 0.004mm |
| Features | Accurate Measurement, High Repeatability. Durability. |
| Spindle Diameter | 8 mm or As Per Requirement. |
| Size | 0-1000mm |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Range | 25 - 50 mm |
| Type | Digital |
| Maximum Permissible Error JMPE | 3 microm |
| Brand | SYLVAC |
| Model Name/Number | Digital Micrometer |
| Size | 30 mm |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Range | 1 - 25 mm |
| Accuracy | 0.002mm |
| Type | Digital |
| Maximum Permissible Error JMPE | 0.004mm |
| Operating Temperature | 0-55 |
| Measuring Range | 0-100mm |
| Surface Treatment | coated |
| Brand | Baker |
| Item Weight | 350gm |
| Model Name/Number | Digital Micrometer |
| Included Components | Master, Allen key, Spanner Battery |
| Extensions Available | On Request |
| Usage/Application | Outside Dimensional Measurement |
| Material | Stainless Steel |
| Color | grey-black |
| Features | Accuracy Repeatability & Durability |
| Spindle Diameter | 8mm |
| Battery Type | Replaceable |
| Size | 25 mm |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | BAKER |
| Type | Digital |
| Size | 0~25 / 25~50 / 50~ 75 / 75'~100 mm |
| Usage/Application | Outside diameter |
| Model Name/Number | Digital Micrometer |
| Range | 0-100mm |
| Accuracy | 0.001 mm |
| Material | Stainless Steel |
| Features | Digital Micrometer |
| Measuring Range | 0-25 / 25-50 / 50-75 / 75-100 mm |
| Product Code | Digital Micrometer |